About this item
{Bright and Wide Display}- BOE 4K (3840x2160) Panel| 77 x 45 Inch Display Area| Brightness 350 cd/m2| Contrast Ratio 5000:1| Aspect Ratio 16:9|D-LED Backlight| Lamp Life >50,000 Hrs| 8mm Physical Tempred Grade 7 Explosion proof Glass
{Smooth & Fast Touch Pane}l- 20-40 Touch Points on Android & Windows| Less than <4 ms Touch Response Speed| Touch Precision ±1 mm| Pen Touch| Finger Touch and other > 3mm non-transparent object| IR Touch Technology Touch
{Accessories}- Remote, Power Cable, Touch Pen-2, Wi-Fi/4G Antenna, Wall Mount Stand
{Special Feautres}- Full Fucntion Type C port| Display Port|HDMI In and Out| Zero Air Gap Bonding Technology| 8K Video Decoding
{Warranty}- 3 Years Onsite warranty provided by the Brand (Tonzo). For more information please visit our company's website.
Introducing Tonzo Interactive Flat Panel Android 11.0 Ultra HD (4K) Multitouch Screen 4GB ROM and 32 GB RAM with 20 Touch Points . An advanced Presentation Platform for Home, Office, School, College, Institutions, Seminars Hall etc, Interactive Flat Panel displays are collaboration solution for interactive whiteboarding, Videoconferencing, Screen Sharing and more. The best-in-class 86" large screen display gives a theatre type experience to us. Through Moving wheel stand we can adjust the panel any where as our desire. Panel comes with 8mm Physical Tempred Grade 7 Explosion proof Glass. Intercative panel ideal for classrooms, libraries, conference rooms, meeting rooms and other office environments in education, corporate, healthcare, hospitality, retail, government, defense and public safety settings. BOE 4K (3840x2160) Panel| 77 x 45 Inch Display Area| Brightness 350 cd/m2| Contrast Ratio 5000:1| Aspect Ratio 16:9|D-LED Backlight| Lamp Life >50,000 Hrs| 8mm Physical Tempred Grade 7 Explosion proof Glass. 20-40 Touch Points on Android & Windows| Less than <4 ms Touch Response Speed| Touch Precision ±1 mm| Pen Touch| Finger Touch and other > 3mm non-transparent object| IR Touch Technology Touch20-40 Touch Points on Android & Windows| Less than <4 ms Touch Response Speed| Touch Precision ±1 mm| Pen Touch| Finger Touch and other > 3mm non-transparent object| IR Touch Technology Touch. Remote, Power Cable, Touch Pen-2, Wi-Fi/4G Antenna, Wall Mount Stand
Display Panel | Tonzo IFP |
Size | 65 Inches |
Resolution | 4K(3840*2160)UHD |
Brightness (nits) | 450cd/m2 |
Display ratio | 16 : 9 |
Contrast | 5000:01 |
Colour | 1.07 B(8-BITS) |
Backlight Life | >50000 Hours |
Backlight Type | D-LED |
Viewing angle | 178°(V)/178°(H) |
Tempered Glass | Physical tempered Grade 7 Explosive- Proof 8MM Glass with Anti Glare Coating |
Interactivity | |
Touch Technology | High Precision Infrared Touch |
Touch Points | 20 points at Android and 40 points at Windows |
Touch resolution | 32767*32767 |
Surface hardness | Mohs class 7 |
Touch accuracy | ±0.1mm |
Response speed | ≤4ms |
Touch Tools | Finger,Touch Pen, 3MM Non Transaparent Object |
Support System | Window, Android, Mac OS |
System - Android Module | |
CPU | ARM A55*8 @ 1.8Ghz, Octa -Core |
Mainboard | V100 |
Version | Android 14.0 |
GPU | ARM Mali-G52 MP |
Storage - DDR | 8GB DDR4 / 128GB EMMC |
Connectivity | WLAN - 2.4GHZ + 5GHZ, Bluetooth 5.1 |
Software | Whiteboarding, Screen Share, Zoom, Google Playstore Enabled |
USB Supported Format | Movie: MPEG2, AVI, MP4, DIV, TS, TP, TRP, MKV, MOV, DAT, ASF, WMV, RM, RMVB, etc |
Audio | Music: MP3, MP2, WMA, WAV , etc |
Image | Photo: JPEG, PNG, etc |
File Support | Text: WORD, EXCEL, POWERPOINT, PDF, TXT, etc |
Audio Output | 25W*2 Stereo Sound Effects |
I/O Interface | Front: Touch USB * 1, USB 2.0 * 2, HDMI In * 1, Type C * 1 Rear: HDMI OUT * 1, RJ45 * 2,PC Audio * 1, VGA * 1, DP * 1, Mini Line Out * 1, Optical * 1, HDMI * 2, Type C * 1, Touch USB * 1, USB 3.0 * 2 |
Surface Area & Weight | |
Frame colour | Sliver or Black |
Product Size (mm) | 1155*1955*2260mm |
Net Weight | Approx. 45 KG |
Installation | Wall Mount With Bracket / Trolly Metal Stand (Optional) and IFP Sliding Safety Cover( Optional) |
Accessories | Power cord 1.5m * 1, User manual * 1, Remote control * 1, Touch pen * 2, Touch wire 3m * 1, HDMI cable 1.5m * 1, Extended Pointer 1m * 1 |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested. Sections 1.10.32 and 1.10.33
No Products in the Cart
Continue shopping