|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification | Details |
| Projection Technology | 5 inch LCD |
| Lens | Multi-layer coated glass custom lens |
| Light Source | LED |
| Throw Ratio | 1.27:1 |
| Brightness (ANSI) | 3200 ANSI |
| Resolution | 1920×1080P |
| Contrast | 10000:1 |
| Input Interface | USB×2, HDMI×1, AUX×1, RJ45×1 |
| Lamp Life | 50000 Hours |
| Projection Scale | 16:9 / 4:3 / equal scaling |
| Keystone Correction | Auto keystone + Electric keystone |
| Projection Distance | 1.6–9m |
| Projection Screen Size | 55–300 inches |
| Android System | Android 15.0 |
| Memory | 3GB RAM + 128GB ROM |
| Chip | HI V660 |
| GPU | G52 MC1 600M |
| CPU | 8-Core Cortex-A55 |
| Wi-Fi | WiFi 6 Dual-band 2.4G + 5G |
| Bluetooth | BT 5.0 |
| Focus | Auto Focus |
| Remote Control | IR |
| HDR Support | Yes |
| MEMC Support | Yes |
| HDMI-ARC Support | Yes |
| HDMI-CEC Support | Yes |
| Supported Languages | Multi-language |
| Input Voltage | 110–240V |
| Power | 195W |
| Speakers | 4Ω 10W × 3 |
| LCD Panel Size | 5 inches |
| Operating Temperature | 0–40°C |
| Operating Humidity | 0%–85% |
| Storage Temperature | -30–50°C |
| Cooling Technology | Internal circulation cooling |
| Standard Accessories | Power cord, Remote control, User Manual, HDMI cable |
| Certificates | CE / FCC / ROHS |
| Color | White / Grey |
| Net Weight | 21 kg |
| Gross Weight | 22.5 kg |
| Product Size (L×W×H) | 29 × 26.5 × 16 cm |
| Colour Box Size | 38 × 36 × 26 cm |
| Carton Box (1 Set) | 37.4 × 34.8 × 24.1 cm |
| Carton Box (4 pcs × 2 layers = 8 pcs) | 72 × 41 × 54 cm |
| Unit Net Weight | 5 kg |
| Unit Gross Weight | 5.5 kg |
No Products in the Cart
Continue shopping